Every plan includes the SendVyte AI Receptionist. Monthly plans available. Annual billing is optional.
Available to Connect customers. Included with Growth and Complete.
Every plan includes the full SendVyte communication core.
| Feature | Connect | Growth | Complete |
|---|---|---|---|
| Allowances | |||
| Doctors | 1 | 2 | Up to 5 |
| SMS message credits | 1,500 | 3,000 | 5,000 |
| AI receptionist voice minutes | 150 | 350 | 750 |
| SendVyte Chat conversations | 500 | 1,500 | Unlimited* |
| AI Receptionist | |||
| SendVyte Voice | ✓ | ✓ | ✓ |
| SendVyte Chat | ✓ | ✓ | ✓ |
| Voice and chat transcripts | ✓ | ✓ | ✓ |
| Staff notifications by text and email | ✓ | ✓ | ✓ |
| Custom name, voice, language, greeting, workflows | ✓ | ✓ | ✓ |
| Patient communication | |||
| Appointment confirmations and reminders | ✓ | ✓ | ✓ |
| Two-way patient texting | ✓ | ✓ | ✓ |
| Google review requests | ✓ | ✓ | ✓ |
| Google Business Profile review tools | ✓ | ✓ | ✓ |
| AI-suggested review replies | ✓ | ✓ | ✓ |
| Branded shortlinks and QR codes | ✓ | ✓ | ✓ |
| Patient dashboard | ✓ | ✓ | ✓ |
| Schedule and operatory view | ✓ | ✓ | ✓ |
| Per-doctor review tracking | — | ✓ | ✓ |
| Doctor-specific review links | — | ✓ | ✓ |
| Earlier-appointment call list | — | ✓ | ✓ |
| Revenue Cycle | |||
| Patient statements | — | ✓ | ✓ |
| Text-to-pay and payment links | — | ✓ | ✓ |
| A/R follow-up automation | — | ✓ | ✓ |
| SendVyte platform fee on text-to-pay | — | 1% | 1% |
| Referral growth | |||
| Dentist Referral Marketing | — | — | ✓ |
| Referral analytics | — | — | ✓ |
| Production by referring dentist | — | — | ✓ |
| Visit and gift tracking | — | — | ✓ |
| Route planning | — | — | ✓ |
| Referral trend alerts | — | — | ✓ |
| Documentation | |||
| SummaryDocs | — | — | ✓ |
| Practice operations | |||
| SVAlert | Add-on $49/mo | ✓ | ✓ |
| Multi-location support | — | — | ✓ |
| Dedicated onboarding | — | — | ✓ |
| Priority support | — | ✓ | ✓ |
| Advanced reporting and higher limits | — | — | ✓ |
*Unlimited standard SendVyte Chat conversations, subject to reasonable use.
No tier gates the fundamentals.
SendVyte works with PBSEndo, EndoVision, PerioVision, OMSVision, DSN-Perio, WinOMS, and DSN-OMS through a third-party agreement.
Designed for endodontic, periodontal, and oral and maxillofacial surgery practices.
Practice-management-system names are trademarks of their respective owners. SendVyte works with these systems through third-party connectivity. Listing a system does not imply endorsement, sponsorship, or affiliation by the system's owner.
See the AI receptionist answer a real after-hours call, then decide.
Book a demo